Ishubhu enentambo yeQuartz eyenziwe ngokwezifiso
Ishubhu enentambo yeQuartz eyenziwe ngokwezifiso
Ukunemba Okuphezulu kwe-CNC Machined kungahlinzeka ngethubhu ye-Quartz Threaded, efana ne-slotting, ukubhoboza, kanye ne-beveling.widely esetshenziswa emshinini okwazi ukumelana nokushisa okuphezulu noma enye inkambu.
Ngokwezidingo zekhasimende, singakwazi ukusika, ukugoba, isithwathwa, uphawu, ukupholisha, nokunye ukucubungula okufanayo. Inzuzo ukuthi ukunemba kokucubungula kuphezulu futhi kungahlangabezana nezidingo zamakhasimende ahlukene.
Ipharamitha yomkhiqizo
Le yindawo ka Origin | I-Jiangsu, China |
Ibhrendi | SF |
Okubalulekile | Ingilazi, Ingilazi yekhwalithi ephezulu ye-Optical |
Ukusetshenziswa | I-Optical |
Isakhiwo | I-Convex ephindwe kabili |
Isimo | I-Spherical |
I-Dimension Tolerance | +/-0.02mm |
Icubungula Ububanzi | 1-1000mm |
Okubalulekile
Ingilazi ye-quartz ehlanganisiwe
I-silica ehlanganisiwe ye-UV
I-Borosilicate 3.3
Schott borofloat 33 ingilazi
I-Corning® 7980
Isafire
Ingilazi epholile
Imikhiqizo ebonisiwe
Izinhlelo zokusebenza
Izesekeli zemishini yokugqoka i-vacuum
Amapuleti asekela ukumelana nezinga lokushisa
Imboni yokushisisa ngogesi.
Isici se-Quartz
Inkomba ye-refractive | 1.46021(ubude be-waveleng 546.07nm) | ||||||
Ububanzi be-wavelength yokudlulisela | 200~2500nm | ||||||
Isisindo samangqamuzana | 60.06/mol | ||||||
Ukuminyana | 2.202g/cm3 | ||||||
Ubulukhuni bukaMoh | 5.5 ~ 6.5 | ||||||
(Knoop) | 416 Kg/mm2 | ||||||
Ukuncibilika | Ayincibiliki emanzini, incibilika ku-hydrofluoric acid | ||||||
Okuqukethwe kokungcola kwensimbi(<ppm) | Igama | Fe | Ni | Cu | Ti | Mg | Cr |
okuqukethwe | 2 | 1 | 1 | 1 | 1 | 1 | |
Izinga lokushisa elincibilikayo | 1710 ~ 1750 ℃ | ||||||
Izinga lokushisa lokuhwamuka | 1600~2200 ℃ | ||||||
Umfutho we-vapor | I-1Pa (2000℃) | ||||||
10pa (2200 ℃) |
Uma ufuna iMachined ama-quartz discs futhi Mashine abahlinzeki bamapuleti e-quartz abangakwazi ukuletha okwenziwe ngokwezifiso kanye nekhwalithi ephezulu Imayini amapuleti e-quartz, othintana nayeE-US.